LED Tri-Proof Light
Technical Specifications-Standard series
Model | Power | Voltage | CRI | PF | Lumen | Beam angle | CCT | Dimension |
20W 100lm/w | 20W | AC180-265V | ≥80 | ≥0.95 | 2000lm | 120o | 2800-6500K | L598*W73*H63mm |
20W 130lm/w | 20W | AC180-265V | ≥80 | ≥0.95 | 2600lm | 120o | 2800-6500K | L598*W73*H63mm |
40W 100lm/w | 40W | AC180-265V | ≥80 | ≥0.95 | 4000lm | 120o | 2800-6500K | L1198*W73*H63mm |
40W 130lm/w | 40W | AC180-265V | ≥80 | ≥0.95 | 5200lm | 120o | 2800-6500K | L1198*W73*H63mm |
50W 100lm/w | 50W | AC180-265V | ≥80 | ≥0.95 | 5000lm | 120o | 2800-6500K | L1498*W73*H63mm |
50W 130lm/w | 50W | AC180-265V | ≥80 | ≥0.95 | 6500lm | 120o | 2800-6500K | L1498*W73*H63mm |
Product Features:
1. Smart and unique design with patent;
2. Integrated full plastic housing with aluminium built-in;
3. Water proof connectors convenient for installation